# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Construction of Boundary Wall of Community Clinic of Moulana Zainal Abedin of Islampur U.P. | 30-10-2018 | 14-11-2018 | 6 | lgsp | 200000 | বাস্তবায়নাধীন | |
22 | কাবির খা | ০৫ | ৫০০০০০০ | |||||
23 | কাবির খা | ০৫ | kabita | ৫০০০০০০ | ||||
24 | এলজিএসপি | |||||||
25 | কাবিখা | |||||||
26 | এলজিএসপি | |||||||
27 | কাবিটা | kabita |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS